﻿Url	 Resource class 	Title	Creator	Subject	Publisher	Contributor	Date	Type	Format	Identifier	Source	Language	Rights	 Date Created 	Extent	 Is Replaced By 	Replaces	 Is Part Of 	 Spatial Coverage 	 Temporal Coverage 	Place	Note	Subject	Date	 Related resource 	Subject	 Role Relationship 	 Subject - Geographic  	Location	 Physical Extent 	 Digital Origin 	 Statement of Responsibility 	 Location - URL 	Identifier	 Physical Form 	 Has profession or occupation 	 Has name of person 	 Has current owner collective agent 	 Has location of item 	 Has related person of place 	 Has author agent 	 Has carrier version 	 Has intended audience of representative expression 	 Has date of capture of representative expression 	 Has director agent 	 Has hosting institution 	 Has ISSN 	 Has identifier for work 	 Has title of work 	 Has related work of work 	 Has note on work 	 Has producer agent 	 Has production company 	 Has source consulted 	 Has subject 	 Has nature of content 	 Is adapted as video work 	AdditionalName	Address	AddressCountry	AddressLocality	AddressRegion	Affiliation	AlternateName	BirthDate	Children	Course	DateModified	DeathDate	EndDate	FamilyName	GivenName	HasOccupation	IsRelatedTo	NamedPosition	NumberOfItems	PostalCode	Publication	RelatedLink	ReleaseNotes	Spouse	StarRating	StartDate	Translator	Description	Parent	MemberOf	Location
https://exhibits.sjsu.edu/s/burleigh/item/596	dcterms:Location	 British Canada 											 Public Domain website for map | https://www.canadahistoryproject.ca/1791/1791-06-upper-lower-canada.html Canada History Project 																																																																											
https://exhibits.sjsu.edu/s/burleigh/item/1314	dcterms:Location	California																																																																																						
https://exhibits.sjsu.edu/s/burleigh/item/576	dcterms:Location	 Connecticut - Eastern 																																																																																						
https://exhibits.sjsu.edu/s/burleigh/item/577	dcterms:Location	 Connecticut - Western 																																																																																						
https://exhibits.sjsu.edu/s/burleigh/item/586	dcterms:Location	 Eastern Pennsylvania 																																																																																						
https://exhibits.sjsu.edu/s/burleigh/item/2800	dcterms:Location	Germany																																																																																						
https://exhibits.sjsu.edu/s/burleigh/item/598	dcterms:Location	 Great Britain 											 Figure 2. Jug, 1820-1840, Staffordshire, Great Britain. Lead-glazed, refined white earthenware, pink luster, overglaze black enamel; transfer print. Museum Collections Fund, HD 2019.45. From Historic Deerfield Collection | https://decorativeartstrust.org/anti-slavery-ceramics-historic-deerfield/ 																																																																											
https://exhibits.sjsu.edu/s/burleigh/item/593	dcterms:Location	Haiti											 Public Domain | Link to Map https://thelouvertureproject.org/index.php?title=File:Colonial_haiti_outline_map.gif 																																																																											
https://exhibits.sjsu.edu/s/burleigh/item/590	dcterms:Location	Illinois											 Photo from Adobe Stock - Educational License 																																																																											
https://exhibits.sjsu.edu/s/burleigh/item/589	dcterms:Location	Indiana											 Found on Indiana History Blog; digital source from which the picture came no longer exists | https://blog.history.in.gov/tag/anti-slavery/ 																																																																											
https://exhibits.sjsu.edu/s/burleigh/item/599	dcterms:Location	Ireland											 View of a stone memorial for the Great Famine of 1849 located in Doo Lough Valley in County Mayo, Ireland - Adobe Stock - Educational License 																																																																											
https://exhibits.sjsu.edu/s/burleigh/item/2824	dcterms:Location	Jamaica											 Browne, Patrick, 1720?-1790, Active 18Th Century Sheffield, and J Bayly. A new map of Jamaica; in which the several towns, forts, and settlements, are accurately laid down as well as ye situations & depts. of ye most noted harbours & anchoring places. [London?, 1755] Map.  | www.loc.gov/item/73691842/ Library of Congress Link to this map 																																																																											
https://exhibits.sjsu.edu/s/burleigh/item/1203	dcterms:Location	Kansas																																																																																						
https://exhibits.sjsu.edu/s/burleigh/item/2797	dcterms:Location	Kentucky											 Map from Adobe Stock, Educational License 																																																																											
https://exhibits.sjsu.edu/s/burleigh/item/583	dcterms:Location	Maine											 Map by Moses Greenleaf, a revision of his 1820 map to celebrate statehood | https://www.mainememory.net/record/104603 Link to Map 																																																																											
https://exhibits.sjsu.edu/s/burleigh/item/733	dcterms:Location	 Maryland, Delaware, and Washington D.C. 											 From the National Capital Planning Commission - no known restrictions | https://www.ncpc.gov/about/history/ Photo Credit 																																																																											
https://exhibits.sjsu.edu/s/burleigh/item/579	dcterms:Location	 Massachusetts - Boston and eastern Massachusetts 																																																																																						
https://exhibits.sjsu.edu/s/burleigh/item/578	dcterms:Location	 Massachusetts - Central 																																																																																						
https://exhibits.sjsu.edu/s/burleigh/item/580	dcterms:Location	 Massachusetts - Northampton and western 					 Massachusetts around the Connecticut river and west thereof 																																																																																	
https://exhibits.sjsu.edu/s/burleigh/item/592	dcterms:Location	Michigan																																																																																						
https://exhibits.sjsu.edu/s/burleigh/item/6199	dcterms:Location	Nebraska																																																																																						
https://exhibits.sjsu.edu/s/burleigh/item/582	dcterms:Location	 New Hampshire 											 Photo of stamp by Old stamp, Public Domain | https://commons.wikimedia.org/w/index.php?curid=2929485 Photo Link 																																																																											
https://exhibits.sjsu.edu/s/burleigh/item/1396	dcterms:Location	 New Jersey 											 Map from Adobe Stock, Educational License 																																																																											
https://exhibits.sjsu.edu/s/burleigh/item/594	dcterms:Location	 New York - Central Upstate 						Print					 Schomburg Center for Research in Black Culture, Jean Blackwell Hutson Research and Reference Division, The New York Public Library. "Where first hearing in Jerry case took place" The New York Public Library Digital Collections. 1843.  | https://digitalcollections.nypl.org/items/510d47df-a19c-a3d9-e040-e00a18064a99 Link to Information on Photo 																																																																											
https://exhibits.sjsu.edu/s/burleigh/item/595	dcterms:Location	 New York – Western Upstate 					1872						 Drew, Allis & Co. Map of Rochester: from the latest surveys. [Rochester, N.Y.: Published by Drew, Allis & Co, 1872] Map. Retrieved from the Library of Congress, <www.loc.gov/item/2011593643/>. | www.loc.gov/item/2011593643/ Photo Link for Library of Congress 																																																																											
https://exhibits.sjsu.edu/s/burleigh/item/585	dcterms:Location	 New York City 											 https://commons.wikimedia.org/wiki/File:New_York_City_Hall_1830.jpg Map Link 																																																																											
https://exhibits.sjsu.edu/s/burleigh/item/588	dcterms:Location	Ohio											 Photograph of Historic Marker by  J. J. Prats, August 24, 2019, on Historic Marker Database | https://www.hmdb.org/m.asp?m=144277 Historic Marker Database 																																																																											
https://exhibits.sjsu.edu/s/burleigh/item/1137	dcterms:Location	 Plainfield, Connecticut 				 751 | 62 | 60 | 59 | 57 | 54 | 50 | 49 | 46 | 45 | 44 | 43 		 Specific town 																																																																																
https://exhibits.sjsu.edu/s/burleigh/item/584	dcterms:Location	 Rhode Island 	61										 By Filetime - Own work, CC BY-SA 4.0 | https://commons.wikimedia.org/w/index.php?curid=97261943 Photo link 																																																																											
https://exhibits.sjsu.edu/s/burleigh/item/2786	dcterms:Location	Texas																																																																																						
https://exhibits.sjsu.edu/s/burleigh/item/581	dcterms:Location	Vermont											 Map from Adobe Stock, Educational License 																																																																											
https://exhibits.sjsu.edu/s/burleigh/item/5273	dcterms:Location	Virginia											 Public Domain; Library of Congress | https://www.loc.gov/resource/glva01.lva00089 Virginia 1861 map 																																																																											
https://exhibits.sjsu.edu/s/burleigh/item/587	dcterms:Location	 Western Pennsylvania 																																																																																						
https://exhibits.sjsu.edu/s/burleigh/item/591	dcterms:Location	Wisconsin																																																																																						
